Deltagande musikkårer Rose Parade 2012
| Amerikanska orkestrar | Från | Hemsida |
| American Fork High School | American Fork, Utah | Visa |
| Arcadia High School | Arcadia, California | Visa |
| Ben Davis High School | Indianapolis, Indiana | Visa |
| Crestview High School | Crestview, Florida | Visa |
| Franklin Regional High School | Murrysville, Pennsylvania | Visa |
| Lubbock High School | Lubbock, Texas | Visa |
| Mercer Island High School | Mercer Island, Washington | Visa |
| Needham B. Broughton High School | Raleigh, North Carolina | Visa |
| Pulaski High School | Pulaski, Wisconsin | Visa |
| Siloam Springs High School | Siloam Springs, Arkansas | Visa |
| Internationella orkestrar | Från | Hemsida |
| Calgary Stampede Band | Calgary, Alberta, Canada | Visa |
| Kyoto Green Band | Japan | |
| Puerto Rico All-Star Band | Puerto Rico | |
| Marinens Ungdomsmusikkår | Sverige | Visa |
| Stående inbjudan | Från | Hemsida |
| Big 10 Football Conference Band | TBD | |
| Pac 10 Football Conference Band | TBD | |
| Los Angeles Unified School District Honor Band | Los Angeles, California | Visa |
| Pasadena City College Honor Band | Pasadena, California | Visa |
| Salvation Army Band | Los Angeles, California | Visa |
| Unites States Marine Corps Band | San Diego, California |
© 2011 Marinens Ungdomsmusikkår / Theodor Hjortenhammar


Hem
Nyheter ▾
Historia ▾